| Management number | 229343245 | Release Date | 2026/05/31 | List Price | $35.58 | Model Number | 229343245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Runs Small: We recommend sizing up for a more comfortable fit
| UPC | 194956702153 |
|---|---|
| ASIN | B0BCR3QXFZ |
| Brand | Nike |
| Color | White |
| Theme | outdoor, tactical, durability, support |
| Pattern | solid |
| Seasons | spring, summer, autumn |
| Heel Type | mid-heel |
| Lace Ends | Standard or Traditional |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | React Sfb Carbon Low |
| Sport Type | Climbing |
| Strap Type | Fabric Laces or Leather Laces |
| Style Name | Style#: Cz7399-001 |
| Item Weight | 2.05 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | CZ7399-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh panels to help breathability |
| Insole Material | Nike React foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, Felled seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Possibly Nike React foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form